Call 08047632097 69% Response Rate
Send Enquiry
Product Brochure
Temperature Range | 50-250 Degree Celsius |
Material | Stainless Steel |
Number Of Shelves | 3 |
Features | motor blower, SS trays, Digital temp controller with digital timer |
Out Side Body | GI or SS |
View Complete details
Product Brochure
Model Name/Number | SAII-HAO-25 |
Usage/Application | Laboratory |
Max Temperature | 200 Deg C |
Air Circulation | Motorized Recirculation |
Capacity | 28 to 1050 L |
Brand | SPIRE AUTOMATION AND INNOVATION INDIA |
Inner Chamber Material | SS |
Surface Finish | Powder Coated |
Outer Chamber Material | MS |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Max Temperature | 250 Deg C |
Capacity | 28 to 885 L |
Brand | Spire Automation And Innovation India |
Frequency | 50 Hz |
Voltage | 230 V |
Surface Finish | Powder Coated |
Inner Chamber Material | SS |
Phase | Single Phase |
Outer Chamber Material | MS |
View Complete details